| Market | # | Bid | Ask |
|---|---|---|---|
| 2012 Presidential Election Winner (Party) | 3 | 99.9 | 102 |
| 2012 Presidential Election Winner (Individual) | 22 | 100 | 103.9 |
| 2012 Republican Presidential Nominee | 53 | 99.1 | 105.6 |
| 2012 Democratic Presidential Nominee | 9 | 98.5 | 100.9 |
| 2012 Republican VP Nominee | 49 | 88.2 | 105.3 |
| 2012 Democratic VP Nominee | 7 | 97.3 | 102.3 |
| 2012 House of Representatives Control | 3 | 99.5 | 107.9 |
| 2012 Senate Control | 3 | 96.7 | 105.4 |
| Next UK general election - overall majority | 4 | 10 | 0 |
| Next UK general election - winning party | 4 | 35 | 0 |
Arbs found: 0
trade4real, "know your
options," and the trade4real logo are property of Real Trading.
Copyright © 2010; all rights reserved.