| Market | # | Bid | Ask |
|---|---|---|---|
| 2012 Presidential Election Winner (Party) | 3 | 99.7 | 100.4 |
| 2012 Presidential Election Winner (Individual) | 22 | 100 | 105.9 |
| 2012 Republican Presidential Nominee | 53 | 96.1 | 105.2 |
| 2012 Democratic Presidential Nominee | 9 | 99.3 | 101.6 |
| 2012 Republican VP Nominee | 52 | 95 | 112.1 |
| 2012 Democratic VP Nominee | 9 | 95 | 101.6 |
| 2012 House of Representatives Control | 3 | 98.6 | 100.7 |
| 2012 Senate Control | 3 | 97.9 | 101.8 |
| Next UK general election - overall majority | 4 | 10 | 299.7 |
| Next UK general election - winning party | 4 | 35 | 0 |
Arbs found: 0
trade4real, "know your
options," and the trade4real logo are property of Real Trading.
Copyright © 2010; all rights reserved.